Indian HPS Groundnut Kernel
Bold, uniform kernels · Count 60–70 per oz · Moisture 7–8% · Java variety · Bhuj, Gujarat, India

Java 60/70 offers bold, uniform kernels and is among the most in-demand groundnut export grades worldwide, balancing premium size with value.
| Parameter | Specification |
|---|---|
| Product | Indian HPS Groundnut Kernel — HPS Groundnut Kernel Java 60/70 |
| Count | 60–70 kernels per ounce |
| Moisture | 7% – 8% (max) |
| Admixture | 0.5% max |
| Broken / Split | 2% max |
| Purity | 99% min |
| Aflatoxin | As per buyer / destination norms |
| Packing | Jute / PP / vacuum bags — 25 / 50 kg or as required |
| Loadability | ~19 MT (20ft) / ~26 MT (40ft) container |
Request current export prices, samples and full specifications.
Product photos via Wikimedia Commons — image credits & licenses.